|
|
2005 |
|
WQSB 2005 Season
Week #1
| ALBERTVILLE 7 FORT PAYNE 36 | GADSDEN 21 CULLMAN 26 |
| SCOTTSBORO 9 BOAZ 21 TEAM OF THE WEEK | ETOWAH 35 CLAY-CHALKVILLE 41 |
| ARAB 7 GUNTERSVILLE 29 | GASTON 20 OHATCHEE 7 |
| NEW HOPE 23 DOUGLAS 12 | ONEONTA 27 GLENCOE 0 |
| CROSSVILLE 23 GERALDINE 26 | SOUTHSIDE 28 HOKES BLUFF 21 |
| ADDISON 12 FYFFE 14 | EMMA SANSOM 3 LITCHFIELD 0 |
| PISGAH 7 SYLVANIA 41 | SUSAN MOORE 12 WEST END 6 |
| PLAINVIEW 7 NORTH JACKSON 33 | PLEASANT VALLEY 15 WESTBROOK 39 |
| SECTION 20 IDER 12 | ALEXANDRIA 39 CHEROKEE CO. 18 |
| VALLEY HEAD 28 SARDIS 6 | COOSA CHRISTIAN 8 COLLINSVILLE 22 |
| SAND ROCK 7 CEDAR BLUFF 33 | D.A.R. 28 ST. BERNARD PREP 20 |
| SPRING GARDEN 40 JACKSONVILLE CHR. 19 |
MEEK
3 COLD SPRINGS 13 |
|
NORTH
SAND MTN. 14 GAYLESVILLE 13 |
ASHVILLE 31 MUNFORD 21 |
| LOCUST FORK 20 CLEVELAND 26 | MOODY 21 SPRINGVILLE 27 |
| APPALACHIAN 24 VICTORY CHRISTIAN 21 | ST. CLAIR CO. 26 LEEDS 0 |
| HAYDEN 28 MORTIMER JORDAN 31 | RAGLAND 26 TCCHS 6 |
| VINEMONT 13 FAIRVIEW 17 | OXFORD 17 ANNISTON 12 |
| PRICEVILLE 3 HANCEVILLE 6 | DONOHO 21 WHITE PLAINS 12 |
| WEST POINT 14 GOOD HOPE 0 | JACKONVILLE 0 WEAVER 19 |
| HOLLY POND 7 JB PENNINGTON 10 | PIEDMONT 8 RANDOLPH CO. 30 |
| PELL CITY 15 SPARKMAN 9 | DECATUR 27 ATHENS 26 |
| WALTER WELLBORN 7 SHELBY CO. 16 | FALKVILLE 0 DANVILLE 6 |
| SAKS 9 TALLADEGA 27 | EAST LAWRENCE 6 WEST MORGAN 42 |
| HAZEL GREEN 0 BUCKHORN 19 | ARDMORE 21 ELKMONT 28 |
| BUTLER 7 GRISSOM 27 | CLEMENTS 25 WEST LIMESTONE 13 |
| LAWRENCE CO. 12 HUNTSVILLE 47 | EAST LIMESTONE 18 TANNER 19 |
| JOHNSON 7 MOUNTAIN BROOK 28 | COURTLAND 14 HAZLEWOOD 0 |
| BREWER 28 MADISON CO. 7 | SPEAKE 23 HATTON 0 |
| BOB JONES 31 LEE 34 | FLORENCE 21 BROOKS 7 |
| HARTSELLE 28 AUSTIN 22 | COLBERT HEIGHTS 0 MADISON ACADEMY 26 |
| SHEFFIELD 33 CENTRAL-FLORENCE 30 | CORDOVA 13 DORA 33 |
| WILSON 14 ROGERS 20 | SUMITON CHRISTIAN 32 CORNER 6 |
| CHEROKEE 6 SHOALS CHRISTIAN 29 | CURRY 38 CARBON HILL 20 |
| COLBERT CO. 34 MUSCLE SHOALS 3 | PARRISH 14 OAKMAN 7 |
| RUSSELLVILLE 22 DESHLER 16 | WINSTON CO. 14 LYNN 44 |
| BELMONT MS 21 RED BAY 38 | SULLIGENT 7 HAMILTON 12 |
| PHIL CAMPBELL 7 HALEYVILLE 39 | HUBBERTVILLE 7 HACKLEBURG 48 |
| MT. HOPE 6 VINA 40 | PHILLIPS B.C. 15 MARION CO. 22 |
| LAUDERDALE CO. 13 LEXINGTON 20 | BRILLIANT 0 WINFIELD 48 |
| WALKER 20 ERWIN 30 | NEESE FLA. 29 HOOVER 50 |
| BRIARWOOD 0 VESTAVIA 17 | HUFFMAN 13 PARKER 20 |
| HOMEWOOD 39 SHADES VALLEY 2 | JESS LANIER 51 JACKSON-OLIN 6 |
| HEWITT-TRUSSVILLE 35 GARDENDALE 7 | MCADORY 26 PINSON VALLEY 14 |
| MIDFIELD 6 JOHN CARROLL 31 | PLEASANT GROVE 24 TARRANT 0 |
| CARVER 12 WENONAH 16 | AUBURN 27 SPAIN PARK 35 |
| ENSLEY 16 WEST END 21 | CLEBURNE CO. 33 LINEVILLE 18 |
| OAK MOUNTAIN 24 FAIRFIELD 13 | RANBURNE 27 MT. ZION 13 |
| FULTONDALE 7 OAK GROVE 27 | BOWDEN GA 30 CLAY CO. 14 |
| HAYES 18 WOODLAWN 33 | BB COMER 22 CHILDERSBURG 30 |
| HUEYTOWN 17 MINOR 48 | A.S.D. 26 FAYETTSVILLE 50 |
| WINTERBORO 20 LINCOLN 6 | BRINDLEE MTN. 13 WESTMINSTER 48 |
| COOSA-CENTRAL 30 SYLACAUGA 7 |
SHADES
MTN. CHR. SAT. SKYLINE |
| VALLEY 6 HANDLEY 25 | HORSESHOE
BEND 13 WADLEY 49 |
|
LINDEN
20
WOODLAND 16 |
|
For scores as they come
in, listen live on WQSB 105.1 FM. For more scores from past weeks <Click Here>. For 2005 team schedules <Click Here>. |