|
|
2006 |
|
2006 Season
Week #1
| ALBERTVILLE 41 DOUGLAS 6 | COLLINSVILLE 22 PLEASANT VALLEY 15 |
| ARAB 21 BOAZ 0 | MADISONN CO. 14 SARDIS 30 |
| SCOTTSBORO 28 GUNTERSVILLE 34 | GADSDEN CITY 35 ETOWAH 3 |
| BRINDLEE MTN. 47 MOUNT HOPE 12 | HOKES BLUFF 27 SOUTHSIDE 7 |
| D.A.R. 9 NEW HOPE 42 | GLENCOE 20 WEST END 0 |
| FYFFE 35 CROSSVILLE 12 | WESTBROOK 21 RAGLAND 7 |
| VALLEY HEAD 6 GERALDINE 35 | VICTORY CHRISTIAN 32 COOSA CHRISTIAN 12 |
| FORT PAYNE 41 PLAINVIEW 7 | CHEROKEE CO 9 PELL CITY 28 |
| GASTON 21 SYLVANIA 14 | CEDAR BLUFF 9 SAND ROCK 7 |
| IDER 0 PISGAH 21 | SPRING GARDEN 8 WHITE PLAINS 26 |
| GAYLESVILLE 33 WESTMINSTER 28 | HOLLY POND 13 WEST LIMESTONE 20 |
| NORTH JACKSON 6 BUCKHORN 10 | FAIRVIEW 14 VINEMONT 36 |
| SECTION 42 SKYLINE 0 | GOOD HOPE 28 WEST POINT 14 |
| WOODVILLE 12 NORTH SAND MTN 49 | COLD SPRINGS 14 MEEK 20 |
| JB PENNINGTON 14 SUSAN MOORE 20 | ANNISTON 14 OXFORD 39 |
| ALEXANDRIA 48 ONEONTA 28 | JACKSONVILLE 13 WEAVER 33 |
| APPALACHIAN 28 ST. BERNARD 14 | OHATCHEE 33 JEFFERSON CHRISTIAN 0 |
| CLEVELAND 20 LOCUST FORK 23 | WOODLAND 25 PIEDMONT 6 |
| OAK GROVE 7 HAYDEN 14 | WALTER WELLBORN 14 SAKS 6 |
| HANCEVILLE 0 CULLMAN 49 | A.S.D. 21 JACKSONVILLE CHRISTIAN 32 |
| LYMAN WARD 6 DONOHO 32 | CLAY-CHALKVILLE 29 SPARKMAN 36 |
| LEEDS 21 ASHVILLE 0 | MADISON ACADEMY 14 BROOKS 17 |
| SHELBY CO. 13 ST. CLAIR CO. 6 | HARTSELLE 37 AUSTIN 34 |
| SPRINGVILLE 27 MOODY 33 | ELKMONT 21 ARDMORE 42 |
| HUNTSVILLE 27 DECATUR 28 | BREWER 20 PRICEVILLE 21 |
| GRISSOM 3 BUTLER 31 | DANVILLE 12 FALKVILLE 13 |
| JOHNSON 28 LEE 12 | WEST MORGAN 20 MUNFORD 6 |
| COLUMBIA 14 HACKLEBURG 6 | EAST LIMESTONE 15 ATHENS 43 |
| WALKER 10 HAZEL GREEN 16 | CLEMENTS 6 TANNER 28 |
| BOB JONES 17 MOUNTAIN BROOK 14 | HAZLEWOOD 6 TARRANT 42 |
| R.A. HUBBARD 6 ADDISON 7 | RED BAY 21 SHOALS CHRISTIAN 34 |
| HATTON 20 SPEAKE 40 | HALEYVILLE 25 PHIL CAMPBELL 0 |
| EAST LAWRENCE 7 LAWRENCE CO. 25 | VINA 34 THARPTOWN 6 |
| MUSCLE SHOALS 13 COLBERT CO. 21 | DORA 21 CORDOVA 19 |
| DESHLER 20 RUSSELLVILLE 28 | CURRY 35 CARBON HILL 13 |
| CHEROKEE 10 COLBERT HEIGHTS 41 | PARRISH 21 OAKMAN 12 |
| THOMPSON 28 FLORENCE 15 | CORNER 40 SUMIITON CHRISTIAN 14 |
| CENTRAL-FLORENCE 7 SHEFFIELD 35 | LYNN 55 WINSTON CO. 26 |
| ROGERS 0 LAUDERDALE CO. 34 | MARION CO. 22 BRILLIANT 6 |
| LEXINGTON 6 WILSON 14 | WINFIELD 42 SULLIGENT 19 |
| HAMILTON 36 FAYETTE CO. 43 | PLEASANT GROVE 28 JOHN CARROLL 14 |
| PHILLIPS BEAR CREEK 14 HUBBERTVILLE 28 | MIDFIELD 0 JESS LAINER 32 |
| MORTIMER JORDAN 35 HEWITT-TRUSSVILLE 33 | TUSCALOOSA CO. 26 MINOR 24 |
| GARDENDALE 6 PINSON VALLEY 21 | HAYES 12 MCADORY 35 |
| HUEYTOWN 41 SHADES VALLEY 13 | SHADES MOUNTAIN CHRISTIAN 14 FULTONDALE 6 |
| HOOVER 34 UNION OK 7 | PARKER 14 HUFFMAN 7 |
| HOMEWOOD 44 TALLASSEE 12 | WENONAH 17 CARVER 6 |
| VESTAVIA HILLS 20 BRIARWOOD 13 | FAIRFIELD 15 OAK MOUNTAIN 12 |
| SPAIN PARK 26 PELHAM 21 | WOODLAWN 0 JACKSON-OLIN 31 |
| WEST END 19 ERWIN 12 | LINEVILLE 28 CLEBURNE CO. 20 |
| MT. ZION GA 51 RANBURNE 13 | SYLACAUGA 28 COOSA-CENTRAL 13 |
| CLAY CO. 68 HANDLEY 6 | WINTERBORO 23 FAYETTEVILLE 0 |
| LINCOLN 12 TALLADEGA 27 | RANDOLPH CO. 14 TALLADEGA-CENTRAL 0 |
| CHILDERSBURG 45 BB COMER 7 | HORSESHOE BEND 18 WADLEY 46 |
|
For scores as they come in, listen live on WQSB 105.1 FM. For 2006 team schedules Click Here. Back to Scoreboard Click Here. |