|
|
2006 |
|
WQSB 2006 Season
Week #2
| ALBERTVILLE 21 BUTLER 37 | SOUTHSIDE 16 FORT PAYNE 49 |
| BOAZ 33 JACKSONVILLE 13 | SARDIS 7 PLAINVIEW 26 |
| GUNTERSVILLE 34 SAKS 0 | SKYLINE 6 VALLEY HEAD 59 |
| DOUGLAS 13 CHEROKEE CO. 54 | SECTION 41 IDER 7 |
| SCOTTSBORO 32 ARAB 19 | SPRING GARDEN 0 COLLINSVILLE 41 |
| PIEDMONT 49 BRINDLEE MOUNTAIN 0 | LEE 7 ETOWAH 52 |
| D.A.R. 0 NORTH JACKSON 61 | HUFFMAN 7 GADSDEN CITY 10 |
| SYLVANIA 13 CROSSVILLE 14 | HOKES BLUFF 7 LEEDS 12 |
| GERALDINE 7 WEST END 14 | LINCOLN 12 GLENCOE 15 |
| SAND ROCK 14 FYFFE 35 | GASTON 28 GAYLESVILLE 14 |
| WESTBROOK 31 FALKVILLE 25 | WALKER 7 CULLMAN 26 |
| COOSA CHRISTIAN 0 APPALACHIAN 26 | HOLLY POND 14 DANVILLE 13 |
| CEDAR BLUFF 50 WOODVILLE 0 | VINEMONT 43 HANCEVILLE 0 |
| SUSAN MOORE 35 PISGAH 7 | MADISON ACADEMY 20 GOOD HOPE 6 |
| NORTH SAND MTN 14 WESTMINSTER 26 | WEST POINT 14 JOHNSON 35 |
| ONEONTA 27 FAIRVIEW 8 | ST. BERNARD 30 PARRISH 50 |
| CLEVELAND 12 VINCENT 20 | ASHVILLE 20 ALEXANDRIA 38 |
| JB PENNINGTON 33 COLD SPRINGS 14 | ANNISTON 7 SYLACAUGA 32 |
| ST. CLAIR CO. 40 LOCUST FORK 20 | PINSON VALLEY 21 OXFORD 37 |
| GARDENDALE 47 HAYDEN 7 | LINEVILLE 40 OHATCHEE 9 |
| MUNFORD 18 WEAVER 7 | VICTORY CHRISTIAN 7 FULTONDALE 30 |
| CLAY CO. 45 WALTER WELLBORN 0 | BUCKHORN 15 BOB JONES 14 |
| JEFFERSON CHRISTIAN 26 JACKSONVILLE CHRISTIAN 22 | HUNTSVILLE 20 AUSTIN 0 |
| FAYETTEVILLE 0 DONOHO 31 | FLORENCE 14 GRISSOM 10 |
| WHITE PLAINS 16 RANDOLPH CO. 20 | MADISON CO. 14 COLUMBIA 7 |
| PLEASANT VALLEY 14 WINTERBORO 13 | SUMITON CHRISTIAN 40 NEW HOPE 31 |
| TALLADEGA-CENTRAL 24 RAGLAND 18 | SPARKMAN 31 HAZEL GREEN 7 |
| ERWIN 28 SPRINGVILLE 14 | DECATUR 7 HARTSELLE 17 |
| BENJAMIN RUSSELL 35 MOODY 6 | EAST LIMESTONE 35 PRICEVILLE 21 |
| SHADES VALLEY 9 PELL CITY 20 | TANNER 28 WEST MORGAN 21 |
| RUSSELLVILLE 48 BREWER 0 | COLBERT HEIGHTS 22 LAUDERDALE CO. 19 |
| MUSCLE SHOALS 14 ATHENS 42 | WINSTON CO. 6 CHEROKEE 40 |
| ELKMONT 27 CLEMENTS 21 | WILSON 16 CENTRAL-FLORENCE 0 |
| ARDMORE 35 EAST LAWRENCE 7 | SHEFFIELD 27 LEXINGTON 7 |
| COLBERT CO. 60 WEST LIMESTONE 14 | VINA 12 SHOALS CHRISTIAN 39 |
| HAZLEWOOD 7 SPEAKE 27 | PHIL CAMPBELL 14 RED BAY 19 |
| R.A. HUBBARD 33 BRILLIANT 7 | DORA 27 TARRANT 40 |
| HATTON 16 ADDISON 49 | CURRY 13 MORTIMER JORDAN 27 |
| LAWRENCE CO. 36 ROGERS 0 | WINFIELD 41 CARBON HILL 6 |
| BROOKS 51 DESHLER 20 | CORDOVA 26 GREENSBORO 6 |
| PICKENS CO. 35 OAKMAN 0 | OAK MOUNTAIN 7 VESTAVIA HILLS 31 |
| HALEYVILLE 6 HAMILTON 28 | HUEYTOWN 34 THOMPSON 24 |
| SULLIGENT 20 LYNN 28 | JOHN CARROLL 38 BRIARWOOD 14 |
| MEEK 13 BERRY 0 | MIDFIELD 6 CORNER 7 |
| HACKLEBURG 6 PHILLIPS BEAR CREEK 7 | PLEASANT GROVE 23 HAYES 12 |
| HUBBERTVILLE 26 MARION CO. 9 | WEST END 6 JESS LANIER 34 |
| HEWITT-TRUSSVILLE 0 CLAY-CHALKVILLE 27 | DEMOPOLIS 7 MCADORY 22 |
| CARVER 12 HOOVER 45 | NORTHSIDE 0 OAK GROVE 31 |
| HOMEWOOD 26 MINOR 35 | HALE CO. 13 SHADES MOUNTAIN CHRISTIAN 14 |
| SPAIN PARK 36 MOUNTAIN BROOK 32 | PARKER 0 FAIRFIELD 7 |
| HILLCREST 20 JACKSON-OLIN 27 | BEAUREGARD 6 CHILDERSBURG 7 |
| WENONAH 55 WOODLAWN 0 | TALLADEGA 12 CHELSEA 44 |
| DALEVILLE 0 CLEBURNE CO. 21 | B.B. COMER 18 CALERA 49 |
| RANBURNE 14 WOODLAND 35 | |
|
For scores as they come in, listen live on WQSB 105.1 FM. For 2006 team schedules Click Here. Back to Scoreboard Click Here. |