|
|
2006 |
|
WQSB 2006 Season
Week #3
| ETOWAH 49 ALBERTVILLE 7 | FORT PAYNE 48 LEE 22 |
| ALEXANDRIA 38 BOAZ 7 | PISGAH 12 SYLVANIA 11 |
| CHEROKEE CO. 14 GUNTERSVILLE 39 | VALLEY HEAD 20 SPRING GARDEN 13 |
| DOUGLAS 0 JACKSONVILLE 62 | IDER 7 PIEDMONT 57 |
| ARAB 20 SOUTHSIDE 16 | COLLINSVILLE 21 GASTON 32 |
| BRINDLEE MOUNTAIN 14 SAND ROCK 48 | GADSDEN CITY 14 PINSON VALLEY 0 |
| DAR 0 EAST LIMESTONE 52 | GLENCOE 6 HOKES BLUFF 7 |
| CROSSVILLE 6 SARDIS 21 | WEST END 6 SUSAN MOORE 41 |
| PALINVIEW 34 GERALDINE 17 | WESTBROOK 6 J.B. PENNINGTON 20 |
| FYFFE 43 NORTH SAND MOUNTAIN 0 | DONOHO 42 COOSA CHRISTIAN 0 |
| SKYLINE 6 CEDAR BLUFF 69 | NEW HOPE 28 HOLLY POND 14 |
| WOODVILLE 12 GAYLESVILLE 49 | FAIRVIEW 14 DORA 61 |
| BUTLER 35 SCOTTSBORO 28 | HANCEVILLE 14 MADISON ACADEMY 41 |
| NORTH JACKSON 51 ARDMORE 7 | GOOD HOPE 34 VINEMONT 12 |
| WESTMINSTER 14 SECTION 55 | ATHENS 42 WEST POINT 0 |
| ONEONTA 26 LOCUST FORK 4 | VINCENT 12 COLD SPRINGS 9 |
| APPALACHIAN 20 FAYETTEVILLE 12 | LYNN 28 ST. BERNARD 6 |
| CLEVELAND 51 VICTORY CHRISTIAN 14 | MOODY 33 ANNISTON 19 |
| HAYDEN 13 WALKER 39 | HUFFMAN 3 OXFORD 15 |
| CULLMAN 17 ERWIN 14 | OHATCHEE 20 WOODLAND 0 |
| SAKS 31 ASHVILLE 6 | HAZEL GREEN 7 BUCKHORN 30 |
| WEAVER 13 LINCOLN 21 | BOB JONES 29 HUNTSVILLE 16 |
| WALTER WELLBORN 14 MUNFORD 13 | GRISSOM 10 SPARKMAN 17 |
| JACKSONVILLE CHRISTIAN 14 TALLADEGA-CENTRAL 41 | COLUMBIA 14 PRICEVILLE 20 |
| LINEVILLE 48 WHITE PLAINS 7 | JOHNSON 13 DECATUR 8 |
| RANDOLPH CO. 34 PLEASANT VALLEY 7 | EAST LAWRENCE 0 MADISON CO. 40 |
| RAGLAND 41 JEFFERSON CHRISTIAN 18 | AUSTIN 30 FLORENCE 46 |
| SPRINGVILLE 34 CURRY 13 | HARTSELLE 21 RUSSELLVILLE 45 |
| PELL CITY 27 HEWITT-TRUSSVILLE 10 | DANVILLE 31 SUMITON CHRISTIAN 32 |
| CORNER 34 ST. CLAIR CO. 13 | WEST MORGAN 35 PHIL CAMPBELL 0 |
| BREWER 28 MUSCLE SHOALS 49 | SPEAKE 35 HACKLEBURG 7 |
| FALKVILLE 19 FULTONDALE 0 | LAUDERDALE CO. 7 COLBERT CO. 42 |
| CLEMENTS 35 SHEFFIELD 25 | CENTRAL-FLORENCE 19 ROGERS 20 |
| LEXINGTON 22 ELKMONT 14 | BROOKS 41 HALEYVILLE 0 |
| RED BAY 9 TANNER 34 | HAMILTON 6 WILSON 14 |
| WEST LIMESTONE 14 COLBERT HEIGHTS 49 | BRILLIANT 13 VINA 12 |
| SHOALS CHRISTIAN 21 HAZLEWOOD 49 | CARBON HILL 14 CORDOVA 25 |
| PHILLIPS BEAR CREEK 14 R.A. HUBBARD 31 | PARRISH 21 SULLIGENT 19 |
| CHEROKEE 28 HATTON 24 | OAKMAN 14 HOLY SPIRIT 16 |
| LAWRENCE CO. 7 DESHLER 33 | WINSTON CO. 27 ADDISON 64 |
| MARION CO. 21 MEEK | CHELSEA 28 JOHN CARROLL 21 |
| GORDO 6 WINFIELD 27 | BRIARWOOD 17 BENJAMIN RUSSELL 14 |
| LEEDS 6 CLAY CO. 50 | TARRANT 44 MIDFIELD 12 |
| CLAY-CHALKVILLE 23 SHADES VALLEY 0 | WOODLAWN 9 PLEASANT GROVE 28 |
| HOOVER 40 SPAIN PARK 28 | JESS LANIER 6 WENONAH 21 |
| HOMEWOOD 0 OAK MOUNTAIN 21 | MCADORY 19 CHILTON CO. 23 |
| MOUNTAIN BROOK 35 MINOR 21 | OAK GROVE 19 GREENE CO. 28 |
| VESTAVIA HILLS 45 CARVER 8 | SHADES MOUNTAIN CHRISTIAN 14 PICKENS CO. 38 |
| PAUL BRYANT 0 HUEYTOWN 37 | HAYES 0 PARKER 25 |
| MORTIMER JORDAN 7 GARDENDALE 40 | FAIRFIELD 40 WEST END 6 |
| TUSCALOOSA CO. 58 JACKSON-OLIN 20 | CHILDERSBURG 14 COOSA-CENTRAL 21 |
| CLEBURNE CO. 34 ELMORE CO. 32 | SYLACAUGA 26 TALLADEGA 19 |
| WINTERBORO 19 RANBURNE 28 | BEULAH 41 B.B. COMER 21 |
|
For scores as they come in, listen live on WQSB 105.1 FM. For 2006 team schedules Click Here. Back to Scoreboard Click Here. |