|
|
2006 |
|
WQSB 2006 Season
Week #4
| ALBERTVILLE 20 FORT PAYNE 42 | SYLVANIA 3 WEST END 32 |
| BOAZ 13 SAKS 12 | VALLEY HEAD 6 CEDAR BLUFF 35 |
| GUNTERSVILLE 35 JACKSONVILLE 7 | SAND ROCK 40 IDER 0 |
| DOUGLAS 13 ALEXANDRIA 40 | COLLINSVILLE 41 WOODVILLE 6 |
| LEE 19 ARAB 42 | SARDIS 48 PISGAH 7 |
| NORTH SAND MOUNTAIN 13 BRINDLEE MOUNTAIN 6 | SCOTTSBORO 7 ETOWAH 42 |
| DAR 0 MADISON COUNTY 42 | OXFORD 7 GADSDEN CITY 21 |
| GERALDINE 46 CROSSVILLE 28 | HOKES BLUFF 21 WEAVER 0 |
| SECTION 0 FYFFE 32 | CLAY COUNTY 35 GLENCOE 7 |
| SUSAN MOORE 24 PLAINVIEW 19 | SPRING GARDEN 13 GASTON 45 |
| SOUTHSIDE 20 BUTLER 43 | LOCUST FORK 14 DORA 61 |
| VICTORY CHRISTIAN 7 WESTBROOK 31 | ERWIN 40 HAYDEN 0 |
| FAYETTEVILLE 14 COOSA CHRISTIAN 0 | CURRY 7 CULLMAN 27 |
| ASHVILLE 8 CHEROKEE COUNTY 35 | HOLLY POND 27 HANCEVILLE 6 |
| GAYLESVILLE 55 SKYLINE 21 | MIDFIELD 35 FAIRVIEW 12 |
| PRICEVILLE 0 NORTH JACKSON 35 | VINEMONT 32 DANVILLE 27 |
| ONEONTA 43 CORNER 8 | SUMITON CHRISTIAN 31 GOOD HOPE 34 |
| DONOHO 42 APPALACHIAN 0 | WEST POINT 6 BREWER 9 |
| FYLTONDALE 0 CLEVELAND 18 | COLD SPRINGS 22 FALKVILLE 40 |
| JB PENNINGTON 20 VINCENT 27 | SULLIGENT 26 ST. BERNARD 6 |
| ANNISTON 6 BRIARWOOD 52 | BUCKHORN 10 GRISSOM 3 |
| WHITE PLAINS 7 OHATCHEE 14 | HUNTSVILLE 23 HAZEL GREEN 6 |
| PIEDMONT 48 WESTMINSTER 6 | ARDMORE 18 COLUMBIA 12 |
| LINCOLN 28 WALTER WELLBORN 35 | RUSSELLVILLE 20 JOHNSON 7 |
| RAGLAND 6 JACKSONVILLE CHRISTIAN 34 | MADISON ACADEMY 7 NEW HOPE 10 |
| PLEASANT VALLEY 0 LINEVILLE 51 | FLORENCE 22 BOB JONES 48 |
| ST. CLAIR COUNTY 14 TARRANT 48 | SPARKMAN 44 AUSTIN 14 |
| GARDENDALE 35 SPRINGVILLE 21 | DECATUR 17 ATHENS 34 |
| MOODY 26 TALLADEGA 0 | MUSCLE SHOALS 14 HARTSELLE 24 |
| PELL CITY 21 CLAY-CHALKVILLE 35 | RED BAY 24 WEST MORGAN 21 |
| EAST LIMESTONE 34 EAST LAWRENCE 6 | ADDISON 42 CHEROKEE 7 |
| COLBERT HEIGHTS 26 CLEMENTS 29 | WILSON 0 BROOKS 48 |
| ELKMONT 39 WEST LIMESTONE 16 | SHEFFIELD 26 LAUDERDALE COUNTY 13 |
| PHIL CAMPBELL 23 TANNER 40 | HAMILTON 42 ROGERS 28 |
| BRILLIANT 0 HAZLEWOOD 34 | HACKLEBURG 7 SHOALS CHRISTIAN 22 |
| RA HUBBARD 20 SPEAKE 0 | VINA 6 PHILLIPS-BEAR CREEK 33 |
| HATTON 38 WINSTON COUNTY 14 | WALKER 7 MORTIMER JORDAN 14 |
| HALEYVILLE 19 LAWRENCE COUNTY 7 | CARBON HILL 15 GREENSBORO 14 |
| COLBERT COUNTY 21 LEXINGTON 0 | CORDOVA 27 GORDO 6 |
| DESHLER 46 CENTRAL-FLORENCE 20 | LYNN 20 PARRISH 18 |
| THORSBY 13 OAKMAN 7 | PELHAM 27 HUEYTOWN 21 |
| MEEK 6 HUBBERTVILLE 27 | JOHN CARROLL 7 SYLACAUGA 28 |
| WINFIELD 35 WEST BLOCKTON 12 | PLEASANT GROVE 22 JESS LANIER 8 |
| MARION COUNTY 6 BERRY 57 | MINOR 29 OAK MOUNTAIN 15 |
| MUNFORD 19 LEEDS 9 | DALLAS COUNTY 0 MCADORY 55 |
| HEWITT-TRUSSVILLE 23 PINSON VALLEY 22 | JEMISON 32 OAK GROVE 9 |
| SHADES VALLEY 10 HUFFMAN 16 | JEFFERSON CHRISTIAN 8 TALLADEGA-CENTRAL 54 |
| HOOVER 42 MOUNTAIN BROOK 8 | HOLY SPIRIT 22 SHADES MOUNTAIN CHRISTIAN 13 |
| CARVER 20 HOMEWOOD 32 | PARKER 31 WOODLAWN 0 |
| SPAIN PARK 14 VESTAVIA HILLS 35 | WENONAH 7 FAIRFIELD 41 |
| JACKSON-OLIN 0 THOMPSON 35 | DADEVILLE 14 CHILDERSBURG 13 |
| WEST END 12 HAYES 6 | BB COMER 0 MONTGOMERY ACADEMY 41 |
| BEAUREGARD 0 CLEBURNE COUNTY 7 | WOODLAND 41 WINTERBORO 0 |
| RANBURNE 14 RANDOLPH COUNTY 25 | |
|
For scores as they come in, listen live on WQSB 105.1 FM. For 2006 team schedules Click Here. Back to Scoreboard Click Here. |