|
|
2006 |
|
WQSB 2006 Season
Week #7
| ALBERTVILLE 16 SCOTTSBORO 44 | PISGAH 0 PLAINVIEW 41 |
| ASHVILLE 7 BOAZ 35 | SYLVANIA 0 SARDIS 6 |
| GUNTERSVILLE 66 DOUGLAS 0 | VALLEY HEAD 47 WOODVILLE 12 |
| ETOWAH 31 ARAB 21 | GAYLESVILLE 28 COLLINSVILLE 13 |
| BRINDLEE MOUNTAIN 21 WESTMINSTER 20 | PELL CITY 24 GADSDEN CITY 31 |
| EAST LAWRENCE 12 DAR 6 | HOKES BLUFF 42 CLAY COUNTY 0 |
| WEST END 20 CROSSVILLE 14 | GLENCOE 14 WALTER WELLBORN 20 |
| SUSAN MOORE 39 GERALDINE 22 | GASTON 61 SKYLINE 0 |
| IDER 0 FYFFE 54 | LEE 7 SOUTHSIDE 22 |
| FORT PAYNE 27 BUTLER 26 | VINCENT 13 WESTBROOK 12 |
| JEFFERSON CHRISTIAN 27 COOSA CHRISTIAN 13 | HAYDEN 6 SPRINGVILLE 28 |
| CHEROKEE COUNTY 20 ALEXANDRIA 37 | CULLMAN 13 MORTIMER JORDAN 41 |
| SAND ROCK 14 NORTH SAND MOUNTAIN 0 | HOLLY POND 13 SUMITON CHRISTIAN 19 |
| CEDAR BLUFF 40 SPRING GARDEN 6 | FAIRVIEW 42 CORNER 14 |
| COLUMBIA 14 NORTH JACKSON 48 | HANCEVILLE 0 GOOD HOPE 38 |
| PIEDMONT 0 SECTION 28 | MADISON ACADEMY 35 VINEMONT 6 |
| ONEONTA 14 ST. CLAIR COUNTY 19 | MUSCLE SHOALS 6 WEST POINT 13 |
| JACKSONVILLE CHRISTIAN 7 APPALACHIAN 34 | FULTONDALE 6 COLD SPRINGS 13 |
| JB PENNINGTON 21 CLEVELAND 0 | ST. BERNARD 8 BERRY 63 |
| LOCUST FORK 0 TARRANT 53 | BOB JONES 16 GRISSOM 24 |
| ANNISTON 21 BENJAMIN RUSSELL 24 | BREWER 24 JOHNSON 46 |
| JACKSONVILLE 21 SAKS 12 | DANVILLE 12 NEW HOPE 31 |
| OXFORD 35 CLAY-CHALKVILLE 53 | MADISON COUNTY 41 PRICEVILLE 14 |
| PLEASANT VALLEY 6 OHATCHEE 40 | AUSTIN 28 HAZEL GREEN 8 |
| WEAVER 14 LEEDS 33 | FLORENCE 13 SPARKMAN 38 |
| RAGLAND 0 DONOHO 26 | RUSSELLVILLE 38 DECATUR 21 |
| RANBURNE 26 WHITE PLAINS 20 | HARTSELLE 35 ATHENS 31 |
| MOODY 27 CHELSEA 30 | WINSTON COUNTY 6 WEST MORGAN 63 |
| VICTORY CHRISTIAN 12 FALKVILLE 33 | ARDMORE 6 EAST LIMESTONE 28 |
| HUNTSVILLE 19 BUCKHORN 7 | CHEROKEE 6 RED BAY 35 |
| LAUDERDAL COUNTY 21 CLEMENTS 31 | HAMILTON 28 CENTRAL-FLORENCE 7 |
| COLBERT HEIGHTS 29 ELKMONT 9 | HALEYVILLE 33 WILSON 19 |
| HATTON 7 TANNER 19 | ADDISON 35 PHIL CAMPBELL 3 |
| LEXINGTON 41 WEST LIMESTONE 13 | WALKER 0 GARDENDALE 34 |
| VINA 0 HAZLEWOOD 54 | DORA 32 MIDFIELD 9 |
| HACKLEBURG 13 R.A. HUBBARD 30 | ERWIN 29 CURRY 0 |
| LAWRENCE COUNTY 13 BROOKS 42 | CARBON HILL 41 WEST BLOCKTON 19 |
| SPEAKE 40 SHOALS CHRISTIAN 20 | CORDOVA 36 ALICEVILLE 26 |
| SHEFFIELD 35 COLBERT COUNTY 39 | PARRISH 45 MARION COUNTY 6 |
| ROGERS 16 DESHLER 48 | HUEYTOWN 20 TUSCALOOSA COUNTY 23 |
| OAKMAN R.C. HATCH | TALLADEGA 14 JOHN CARROLL 38 |
| LYNN 24 HUBBERTVILLE 14 | SYLACAUGA 20 BRIARWOOD 42 |
| SULLIGNET 13 MEEK 10 | PLEASANT GROVE 17 WENONAH 15 |
| PHILLIPS 13 BRILLIANT 2 | JESS LANIER 0 FAIRFIELD 20 |
| WINFIELD 37 LAMAR COUNTY 7 | CARVER 20 MINOR 49 |
| HEWITT-TRUSSVILLE 30 SHADES VALLEY 14 | MCADORY 47 WILCOX CENTRAL 7 |
| PINSON VALLEY 9 HUFFMAN 14 | OAK GROVE LIVINGSTON |
| HOOVER 28 VESTAVIA HILLS 24 | SHADES MOUNTANIN CHR. 6 AMERICAN CHRISTIAN 33 |
| MOUNTAIN BROOK 27 HOMEWOOD 7 | WEST END 7 PARKER 21 |
| SPAIN PARK 31 OAK MOUNTAIN 27 | LINCOLN 28 MUNFORD 19 |
| JACKSON-OLIN 28 PAUL BRYANT 14 | HANDLEY 7 CHILDERSBURG 25 |
| HAYES 26 WOODLAWN 7 | MARBURY 22 BB COMER 14 |
| CLEBURNE COUNTY 33 HOLTVILLE 2 | WINTERBORO 15 RANDOLPH COUNTY 25 |
| WOODLAND 7 LINEVILLE 14 | TALLADEGA-CENTRAL 50 FAYETTEVILLE 0 |
|
For scores as they come in, listen live on WQSB 105.1 FM. For 2006 team schedules Click Here. Back to Scoreboard Click Here. |