|
|
2007 |
|
2007 Season
Week #1
| ALBERTVILLE 41 DOUGLAS 7 | COLLINSVILLE 14 PLEASANT VALLEY 35 |
| ARAB 16 BOAZ 20 | MADISON CO. 23 SARDIS 6 |
| SCOTTSBORO 20 Team of the Week GUNTERSVILLE 14 | GADSDEN CITY 27 ETOWAH 24 |
| BRINDLEE MTN. 42 MOUNT HOPE 13 | HOKES BLUFF 14 SOUTHSIDE 9 |
| D.A.R. 24 NEW HOPE 27 | GLENCOE 20 WEST END 6 |
| FYFFE 49 CROSSVILLE 6 | WESTBROOK 0 RAGLAND 20 |
| VALLEY HEAD 26 GERALDINE 22 | VICTORY CHRISTIAN 26 COOSA CHRISTIAN 20 |
| FORT PAYNE 42 PLAINVIEW 21 | CHEROKEE CO 13 PELL CITY 22 |
| GASTON 25 SYLVANIA 13 | CEDAR BLUFF 0 SAND ROCK 7 |
| IDER 13 PISGAH 19 | SPRING GARDEN 13 WHITE PLAINS 28 |
| GAYLESVILLE 55 WESTMINSTER 20 | HOLLY POND 28 WEST LIMESTONE 42 |
| NORTH JACKSON 35 BUCKHORN 21 | FAIRVIEW 8 VINEMONT 16 |
| SECTION 55 SKYLINE 14 | GOOD HOPE 14 WEST POINT 20 |
| WOODVILLE 0 NORTH SAND MTN 52 | COLD SPRINGS 6 MEEK 13 |
| JB PENNINGTON 13 SUSAN MOORE 12 | EAST COWETA GA 20 OXFORD 29 |
| ALEXANDRIA 35 ONEONTA 6 | JACKSONVILLE 7 WEAVER 33 |
| APPALACHIAN 37 ST. BERNARD 6 | OHATCHEE 6 JEFFERSON CHRISTIAN 0 |
| CLEVELAND 28 LOCUST FORK 14 | WOODLAND 20 PIEDMONT 7 |
| OAK GROVE 25 HAYDEN 6 | WALTER WELLBORN 14 SAKS 28 |
| HANCEVILLE 0 CULLMAN 50 | A.S.D. 32 JACKSONVILLE CHRISTIAN 21 |
| LYMAN WARD 0 DONOHO 47 | CLAY-CHALKVILLE 50 SPARKMAN 36 |
| LEEDS 20 ASHVILLE 6 | MADISON ACADEMY 21 BROOKS 55 |
| SHELBY CO. 13 ST. CLAIR CO. 0 | HARTSELLE 7 AUSTIN 14 |
| SPRINGVILLE 6 MOODY 13 | ELKMONT 9 ARDMORE 25 |
| HUNTSVILLE 34 DECATUR 14 | BREWER 19 PRICEVILLE 12 |
| GRISSOM 23 BUTLER 22 | DANVILLE 0 FALKVILLE 21 |
| JOHNSON 21 LEE 7 | WEST MORGAN 7 MUNFORD 21 |
| COLUMBIA 36 HACKLEBURG 18 | EAST LIMESTONE 7 ATHENS 6 |
| WALKER 31 HAZEL GREEN 6 | CLEMENTS 7 TANNER 32 |
| BOB JONES 49 MOUNTAIN BROOK 24 | HAZLEWOOD 7 TARRANT 0 |
| R.A. HUBBARD 27 ADDISON 21 | RED BAY 41 SHOALS CHRISTIAN 7 |
| HATTON 7 SPEAKE 29 | HALEYVILLE 32 PHIL CAMPBELL 6 |
| EAST LAWRENCE 6 LAWRENCE CO. 36 | VINA 48 THARPTOWN 27 |
| MUSCLE SHOALS 32 COLBERT CO. 26 | DORA 19 CORDOVA 57 |
| DESHLER 34 RUSSELLVILLE 28 | CURRY 32 CARBON HILL 14 |
| CHEROKEE 26 COLBERT HEIGHTS 45 | PARRISH 14 OAKMAN 32 |
| THOMPSON 21 FLORENCE 28 | CORNER 0 SUMIITON CHRISTIAN 10 |
| CENTRAL-FLORENCE 20 SHEFFIELD 21 | LYNN 27 WINSTON CO. 7 |
| ROGERS 32 LAUDERDALE CO. 7 | MARION CO. 16 BRILLIANT 21 |
| LEXINGTON 10 WILSON 21 | WINFIELD 40 SULLIGENT 12 |
| HAMILTON 14 FAYETTE CO. 21 | PLEASANT GROVE 14 JOHN CARROLL 7 |
| PHILLIPS BEAR CREEK 19 HUBBERTVILLE 0 | MIDFIELD 20 JESS LAINER 28 |
| MORTIMER JORDAN 13 HEWITT-TRUSSVILLE 27 | TUSCALOOSA CO. 16 MINOR 12 |
| GARDENDALE 31 PINSON VALLEY 13 | HAYES 0 MCADORY 25 |
| HUEYTOWN 42 SHADES VALLEY 13 | SHADES MOUNTAIN CHRISTIAN 3 FULTONDALE 70 |
| HOOVER 17 COLERAIN, OH 20 (OT) | PARKER 12 HUFFMAN 20 |
| HOMEWOOD OPEN | WENONAH 42 CARVER 0 |
| VESTAVIA HILLS 12 BRIARWOOD 21 | FAIRFIELD 0 OAK MOUNTAIN 10 |
| SPAIN PARK 28 PELHAM 8 | WOODLAWN 20 JACKSON-OLIN 29 |
| WEST END 0 ERWIN 33 | LINEVILLE 10 CLEBURNE CO. 12 |
| MT. ZION GA 8 RANBURNE 34 | SYLACAUGA 7 COOSA-CENTRAL 20 |
| CLAY CO. 41 HANDLEY 26 | WINTERBORO 0 FAYETTEVILLE 6 |
| LINCOLN 12 TALLADEGA 0 | RANDOLPH CO. 7 TALLADEGA-CENTRAL 35 |
| CHILDERSBURG 14 BB COMER 0 |
|
For scores as they come in, listen live on WQSB 105.1 FM. For 2007 team schedules Click Here. Back to Scoreboard Click Here. |