|
|
2007 |
|
WQSB 2007 Season
Week #9
| Albertville 37 Lee 7 | Fort Payne 49 Scottsboro 6 |
| Cherokee County 14 Boaz 21 | Sylvania 30 Susan Moore 6 |
| Ashville 0 Guntersville 33 | Collinsville 22 Valley Head 44 |
| Saks 41 Douglas 0 | Ider 0 North Sand Mountain 36 |
| Butler 47 Arab 7 | West End 7 Sardis 39 |
| Brindlee Mountain 26 Section 40 | Etowah 21 Southside 9 |
| DAR 30 Ardmore 21 | Gadsden City 27 Clay-Chalkville 10 |
| Crossville 7 Plainview 28 | Hokes Bluff 15 Lincoln 14 |
| Pisgah 7 Geraldine 35 | Glencoe 13 Munford 7 |
| Fyffe 63 Westminster 12 | Woodville 7 Gaston 56 |
| Cold Springs 14 Westbrook 39 | Locust Fork 0 Midfield 35 |
| Coosa Christian 0 Talladega-Central 42 | Hayden 40 Curry 8 |
| Sand Rock 0 Piedmont 43 | Cullman 35 Gardendale 28 |
| Cedar Bluff 21 Gaylesville 20 overtime | Holly Pond 31 Madison Academy 30 |
| Spring Garden 49 Skyline 0 | Fairview 14 St. Clair County 28 |
| North Jackson 45 Madison County 7 | Hanceville 0 Danville 54 |
| Dora 0 Oneonta 28 | Vinemont 0 Sumiton Christian 28 |
| Appalachian 15 Ragland 40 | New Hope 7 Good Hope 20 |
| Falkville 8 Cleveland 35 | Hartselle 37 West Point 15 |
| Fultondale 21 J B Pennington 22 | St. Bernard 0 Hubbertville 47 |
| Alexandria 49 Jacksonville 0 | Moody 38 John Carroll 9 |
| Talladega 5 Anniston 7 | Vincent Victory Christian |
| Pell City 17 Oxford 59 | Austin 21 Buckhorn 27 |
| Ranburne 28 Ohatchee 7 | Florence 34 Huntsville 21 |
| Weaver 33 Clay County 48 | Grissom 42 Hazel Green 0 |
| Leeds 21 Walter Wellborn 0 | East Limestone 31 Columbia 0 |
| Jacksonville Christian 0 Donoho 35 | Athens 0 Johnson 33 |
| Winterboro 49 White Plains 41 | Sparkman 14 Bob Jones 49 |
| Woodland 31 Pleasant Valley 6 | Brewer 13 Decatur 42 |
| Springville 40 Mortimer Jordan 25 | East Lawrence 6 Priceville 26 |
| Addison 20 West Morgan 14 | Russellville 37 Muscle Shoals 7 |
| Clements 26 West Limestone 20 | Central-Florence 13 Brooks 15 |
| Elkmont 7 Colbert County 37 | Lauderdale County 42 Lexington 14 |
| Cherokee 21 Tanner 51 | Wilson 13 Rogers 16 |
| Hazlewood 26 R A Hubbard 12 | Shoals Christian 34 Phillips Bear Creek 6 |
| Hatton 8 Red Bay 30 | Phil Campbell 10 Winston County 41 |
| Hamilton 48 Lawrence County 15 | Vina 29 Hackleburg 40 |
| Speake 41 Brilliant 0 | Erwin 14 Walker 24 |
| Haleyville 0 Deshler 44 | Carbon Hill 34 Lamar County 61 |
| Colbert Heights 40 Sheffield 21 | Cordova 38 Winfield 16 |
| Parrish 24 Meek 42 | Jackson-Olin 30 Hueytown 67 |
| Oakman 30 Hale County 41 | Chelsea 10 Briarwood 28 |
| Lynn 61 Berry 24 | Corner 20 Tarrant 38 |
| Sulligent 35 Marion County 21 | Pleasant Grove 35 West End 0 |
| Huffman 20 Hewitt-Trussville 14 | Hayes 0 Jess Lanier 35 |
| Shades Valley 26 Pinson Valley 27 | McAdory 36 Bibb county 15 |
| Oak Mountain 18 Hoover 21 | Fayette County 21 Oak Grove 14 |
| Homewood 6 Vestavia Hills 30 | Jefferson Christian 0 Fayetteville 52 |
| Carver 2 Mountain Brook 51 | Shades Mountain Christian Thorsby |
| Minor 24 Spain Park 52 | Wenonah 3 Parker 0 |
| Fairfield 35 Woodlawn 0 | Holtville Childersburg |
| Cleburne County 14 Handley 24 | Sylacauga 7 Benjamin Russell 45 |
| Randolph County 6 Lineville 26 | Montevallo 18 BB Comer 26 |
|
For scores as they come in, listen live on WQSB 105.1 FM. For 2006 team schedules Click Here. Back to Scoreboard Click Here. |