|
|
2009 |
|
WQSB 2009 Season
Week #2
| Southside 28 Albertville 24 | Brindlee Mountain 10 Pisgah 52 |
| Boaz 33 Madison County 14 | Susan Moore 47 Holly Pond 15 |
| Arab 9 Scottsboro 7 | Fyffe 34 Geraldine 14 |
| Etowah 23 Fort Payne 41 | Section 21 West End 32 |
| Guntersville 35 D. A. R. 0 | Westbrook 14 Ider 21 |
| Fairview 42 Douglas 24 | Sand Rock 48 North Sand Mountain 14 |
| Plainview 42 Columbia 14 | Skyline 20 Valley Head 62 |
| North Jackson 69 Priceville 0 | Cedar Bluff 62 Woodville 0 |
| Crossville 26 Sylvania 33 | Spring Garden 33 Collinsville 14 |
| Sardis 28 New Hope 26 | Gaston 46 Gaylesville 23 |
| Huffman 0 Gadsden City 36 | Tarrant 33 Pleasant Valley 21 |
| Pinson Valley 7 Oxford 42 | White Plains 0 Leeds 29 |
| Shades Valley 29 Pell City 7 | Jacksonville Christian 13 Appalachian 42 |
| Hewitt-Trussville 24 Clay-Chalkville 28 | Coosa Christian 53 Parkway Christian 0 |
| Hokes Bluff 49 Locust Fork 14 | Ragland 14 Victory Christian 34 |
| Alexandria 25 Cherokee County 36 | Saint Bernard 12 Jefferson Christian 14 |
| Oneonta 47 Jacksonville 0 | Carbon Hill 8 J. B. Pennington 34 |
| Ashville 0 Saint Clair County 44 | Winfield 33 Vinemont 12 |
| Weaver 31 Glencoe 6 | Good Hope 40 Hamilton 54 |
| Walter Wellborn 12 Piedmont 28 | Hanceville 7 Danville 28 |
| Sulligent 35 Cleveland 12 | Coosa Central 7 Saks 27 |
| Lamar County 47 Cold Springs 12 | Munford 7 Handley 63 |
| Addison 27 Falkville 6 | Lincoln 34 Cleburne County 21 |
| Oakman 21 Winston County 41 | Ohatchee 6 Ranburne 14 |
| Cullman 24 Walker 14 | Lanett 9 Woodland 14 |
| Haleyville 21 Hayden 6 | Clay County 41 Randolph County 10 |
| Pleasant Grove 39 Springville 40 | Lineville 27 Horseshoe Bend 7 |
| Mortimer Jordan 24 Brewer 14 | Dora 21 West Point 13 |
| Curry 21 Erwin 28 | Corner 13 Midfield 32 |
| Anniston 32 Childersburg 6 | Oak Grove 10 Fayette County 21 |
| Thompson 18 Austin 30 | Wilson 6 Brooks 33 |
| Hazel Green 20 Bob Jones 66 | Lawrence County 6 Rogers 7 |
| Buckhorn 14 Florence 35 | East Lawrence 23 Ardmore 14 |
| Huntsville 7 Grissom 17 | Madison Academy 29 Elkmont 7 |
| Decatur 28 Sparkman 12 | Colbert Heights 31 West Morgan 0 |
| Athens 27 Muscle Shoals 0 | West Limestone 13 Colbert County 6 |
| Hartselle 44 Johnson 14 | Sheffield 29 Lauderdale County 34 |
| Butler 14 East Limestone 44 | Tanner 56 Phil Campbell 14 |
| Lee-Huntsville 6 Russellville 42 | Clements 14 Lexington 24 |
| Central-Florence 3 Deshler 33 | Westminster 17 Red Bay 38 |
| Cherokee 23 Hatton 20 | McAdory 35 Carver 0 |
| Vina 34 Tharptown 6 | Brookwood 12 Central-Tuscaloosa 7 |
| R. A. Hubbard 0 Maplesville 20 | Fairfield 28 Parker 7 |
| Waterloo 0 Shoals Christian 48 | Woodlawn 3 Wenonah 18 |
| Talladega 0 Moody 21 | |
| Phillips 40 Marion County 15 | Briarwood 14 Shelby County 6 |
| Vestavia Hills 41 Gardendale 6 | John Carroll 28 Chelsea 21 |
| Hoover 38 Homewood 24 | Wilcox-Central 20 Sylacauga 41 |
| Oak Mountain 14 Mountain Brook 0 | Hillcrest-Tuscaloosa 35 Jackson-Olin 0 |
| Pelham 21 Spain Park 29 | Hueytown 36 Jess Lanier 48 |
| Northridge 16 Tuscaloosa County 21 | Sumiton Christian West Blocton |
| Paul Bryant 7 Minor 26 | |
| Meek 6 Berry 60 | Lynn 55 Brilliant 0 |
| South Lamar 12 Hackleburg 45 | Parrish 26 Hubbertville 21 |
|
For scores as they come in, listen live on WQSB 105.1 FM. For 2009 team schedules Click Here. Back to Scoreboard Click Here. |