|
|
2009 |
|
WQSB 2009 Season
Week #7
| ALBERTVILLE 7 FORT PAYNE 17 | PISGAH 35 SYLVANIA 26 |
| BOAZ 17 SOUTHSIDE 7 | HOLLY POND 36 NEW HOPE 26 |
| ETOWAH 21 ARAB 14 | WESTBROOK 23 FYFFE 19 |
| MADISON COUNTY 7 SCOTTSBORO 2 | NORTH SAND MTN 40 GERALDINE 55 |
| NORTH JACKSON 23 GUNTERSVILLE 30 | WEST END 7 IDER 33 |
| DAR 56 DOUGLAS 42 | SAND ROCK 53 SECTION 13 |
| FAIRVIEW 40 PLAINVIEW 26 | VALLEY HEAD 65 WOODVILLE 6 |
| PRICEVILLE 0 COLUMBIA 44 | CEDAR BLUFF 12 SPRING GARDEN 8 |
| CROSSVILLE 7 SARDIS 14 | GAYLESVILLE 24 COLLINSVILLE 6 |
| SUSAN MOORE 40 BRINDLEE MTN 7 | GASTON 52 SKYLINE 0 |
| PELL CITY 3 GADSDEN CITY 50 | WALTER WELLBORN 50 WEAVER 14 |
| OXFORD 36 CLAY-CHALKVILLE 37 | WHITE PLAINS 0 TARRANT 12 |
| HEWITT-TRUSSVILLE 34 SHADES VALLEY 7 | APPALACHIAN 67 JEFFERSON CHR. 6 |
| PINSON VALLEY 0 HUFFMAN 2 | COOSA CHRISTIAN 53 ST. BERNARD 22 |
| HOKES BLUFF 12 ONEONTA 21 | JACKSONVILLE CHR 10 RAGLAND 30 |
| CHEROKEE CO. 24 JACKSONVILLE 12 | VICTORY CHR. 42 PARKWAY CHR. 6 |
| ST. CLAIR CO. 26 LOCUST FORK 0 | VINEMONT 40 JB PENNINGTON 20 |
| ALEXANDRIA 41 ASHVILLE 6 | HANCEVILLE 36 GOOD HOPE 20 |
| LEEDS 30 GLENCOE 15 | DANVILLE 14 HAMILTON 44 |
| PLEASANT VALLEY 6 PIEDMONT 31 | WINFIELD 49 CARBON HILL 0 |
| WINSTON CO. 55 CLEVELAND 7 | |
| OAKMAN COLD SPRING | OAK GROVE 34 DORA 0 |
| LAMAR CO. 21 ADDISON 14 | FAYETTE CO. 6 MIDFIELD 14 |
| FALKVILLE 8 SULLIGENT 45 | ANNISTON 30 MUNFORD 7 |
| SPRINGVILLE 21 CULLMAN 48 | CLEBURNE CO. 14 SAKS 42 |
| HAYDEN 12 MORTIMER JORDAN 38 | COOSA CENTRAL 0 LINCOLN 37 |
| BREWER 14 PLEASANT GROVE 58 | HANDLEY 49 CHILDERSBURG 7 |
| WALKER 49 CURRY 6 | OHATCHEE 7 LANETT 14 |
| ERWIN 30 CARVER 27 | RANDOLPH CO. 12 WOODLAND 48 |
| HALEYVILLE 19 WEST POINT 6 | RANBURNE 0 LINEVILLE 28 |
| CLAY COUNTY 28 HORSESHOE BEND 0 | EAST LAWRENCE 0 DESHLER 49 |
| SPARKMAN 7 AUSTIN 10 | ARDMORE 8 BROOKS 42 |
| HUNTSVILLE 0 BOB JONES 31 | CENTRAL-FLORENCE 40 ROGERS 21 |
| BUCKHORN 7 OAK MOUNTAIN 0 | WILSON 21 LAWRENCE CO. 28 |
| GRISSOM 7 FLORENCE 34 | MADISON ACADEMY WEST LIMESTONE |
| DECATUR 42 HAZEL GREEN 13 | WEST MORGAN 7 LAUDERDALE CO. 42 |
| LEE 7 ATHENS 41 | SHEFFIELD 7 COLBERT CO. 13 |
| BUTLER 6 HARTSELLE 49 | COLBERT HEIGHTS 0 ELKMONT 10 |
| MUSCLE SHOALS 33 EAST LIMESTONE 0 | TANNER 21 RED BAY 7 |
| RUSSELLVILLE 21 JOHNSON 13 | CLEMENTS 42 WESTMINSTER 10 |
| LEXINGTON 43 HATTON 28 | WENONAH 20 MCADORY 31 |
| PHIL CAMPBELL 12 CHEROKEE 7 | PARKER 13 BROOKWOOD 19 |
| FAIRFIELD 41 CENTRAL-TUSCALOOSA 6 | |
| PHILLIPS 8 R.A. HUBBARD 43 | MOODY 6 SHELBY CO. 49 |
| THARPTOWN SHOALS CHRISTIAN | BRIARWOOD 42 CHELSEA 6 |
| VINA 24 WATERLOO 13 | SYLACAUGA 38 JOHN CARROLL 23 |
| GARDENDALE 20 PELHAM 10 | GREENVILLE 53 TALLADEGA 7 |
| HOMEWOOD 23 THOMPSON 3 | MINOR 14 HILLCREST 15 |
| MOUNTAIN BROOK 0 HOOVER 30 | HUEYTOWN 14 TUSCALOOSA CO. 24 |
| VESTAVIA HILLS 21 SPAIN PARK 10 | JACKSON OLIN 0 PAUL BRYANT 7 |
| NORTHRIDGE 14 JESS LANIER 28 | LYNN 7 BERRY 36 |
| BRILLIANT 7 HACKLEBURG 40 | HUBBERTVILLE 28 HOLY SPIRIT 14 |
| PARRISH 35 MARION CO 8 | MEEK 8 SOUTH LAMAR 6 |
|
For scores as they come in, listen live on WQSB 105.1 FM. For 2009 team schedules Click Here. Back to Scoreboard Click Here. |